Your shopping cart is empty!
Gold Metallic Edge Satin Ribbon
Material: 80%-95% Polyester, 5%-20% Gold Metallic
Packing: 5 meter per roll
With the characteristics of elegant gold/silver metallic edge, a fresh venue and its mightiness of supremacy, it captures the attentions of a lot of top brands.
Colour | Width | Availability | ||
106 left | ||||
65 left | ||||
86 left | ||||
201 left | ||||
159 left | ||||
68 left | ||||
77 left | ||||
185 left | ||||
168 left | ||||
74 left | ||||
92 left | ||||
226 left | ||||
152 left | ||||
201 left | ||||
144 left | ||||
212 left | ||||
95 left | ||||
165 left | ||||
162 left | ||||
294 left | ||||
130 left | ||||
98 left | ||||
153 left | ||||
271 left | ||||
39 left | ||||
15 left | ||||
9 left | ||||
3 left | ||||
164 left | ||||
141 left | ||||
165 left | ||||
195 left | ||||
99 left | ||||
56 left | ||||
39 left | ||||
53 left | ||||
13 left | ||||
119 left | ||||
272 left | ||||
102 left | ||||
100 left | ||||
130 left | ||||
167 left | ||||
21 left | ||||
16 left | ||||
16 left | ||||
9 left | ||||
22 left | ||||
3 left | ||||
34 left | ||||
12 left |
Gold Metallic Edge Satin Ribbon
Material: 80%-95% Polyester, 5%-20% Gold Metallic
Packing: 5 meter per roll
With the characteristics of elegant gold/silver metallic edge, a fresh venue and its mightiness of supremacy, it captures the attentions of a lot of top brands.